Antioch Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.27"
|
Wind
11.5
mph (WNW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 22°F | 22°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 28°F | 25°F | 22°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 27°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F |
| Feels Like | 11°F | 11°F | 11°F | 11°F | 12°F | 11°F | 10°F | 11°F | 14°F | 15°F | 16°F | 17°F | 19°F | 19°F | 19°F | 18°F | 15°F | 13°F | 14°F | 15°F | 16°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 19°F | 20°F | 22°F | 18°F | 16°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 23°F | 24°F | 23°F |
| Cloudiness | 0% | 10% | 22% | 34% | 44% | 54% | 50% | 29% | 18% | 17% | 23% | 22% | 22% | 24% | 20% | 16% | 13% | 15% | 22% | 67% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 80% | 81% | 82% | 83% | 84% | 85% | 86% | 81% | 69% | 59% | 52% | 48% | 46% | 46% | 48% | 56% | 66% | 70% | 73% | 73% | 72% | 68% | 68% | 68% | 65% | 64% | 62% | 69% | 71% | 73% | 66% | 55% | 68% | 90% | 91% | 92% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 19°F | 19°F | 19°F | 19°F | 20°F | 14°F | 14°F | 13°F | 13°F | 11°F | 11°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 15°F | 16°F | 16°F | 15°F | 13°F | 17°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F |
| Pressure | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 13.7 mph | 13.4 mph | 13.5 mph | 13.4 mph | 12.9 mph | 12 mph | 11.3 mph | 11.1 mph | 13.2 mph | 12.5 mph | 11.9 mph | 11.6 mph | 11.3 mph | 10.6 mph | 9.9 mph | 7 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4 mph | 3.8 mph | 2.1 mph | 1.5 mph | 0.4 mph | 0.2 mph | 1.4 mph | 1.7 mph | 2.6 mph | 2.5 mph | 3.8 mph | 3.6 mph | 4.4 mph | 9 mph | 9.1 mph | 9.1 mph | 9.3 mph | 9.7 mph | 10.6 mph | 12.2 mph | 12.8 mph | 13 mph | 11.7 mph | 11.6 mph | 8.7 mph | 6.4 mph | 4 mph | 3.1 mph | 3.8 mph |
| Wind Direction |
![]() 296° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 306° NW | ![]() 306° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 313° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 313° NW | ![]() 319° NW | ![]() 139° SE | ![]() 110° ESE | ![]() 139° SE | ![]() 127° SE | ![]() 84° E | ![]() 98° E | ![]() 94° E | ![]() 134° SE | ![]() 153° SSE | ![]() 138° SE | ![]() 140° SE | ![]() 134° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 130° SE | ![]() 128° SE | ![]() 133° SE | ![]() 131° SE | ![]() 127° SE | ![]() 107° ESE | ![]() 43° NE | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clouds |
29 °F
|
20 °F
|
0% |
52% |
|
Saturday
Nov 29 |
Snow |
30 °F
|
22 °F
|
100% |
91% |
|
Sunday
Nov 30 |
Snow |
29 °F
|
7 °F
|
100% |
90% |
|
Monday
Dec 1 |
Snow |
23 °F
|
7 °F
|
100% |
79% |
|
Tuesday
Dec 2 |
Snow |
21 °F
|
6 °F
|
100% |
87% |
|
Wednesday
Dec 3 |
Snow |
31 °F
|
17 °F
|
100% |
92% |
|
Thursday
Dec 4 |
Snow |
26 °F
|
-3 °F
|
100% |
81% |
|
Friday
Dec 5 |
Snow |
25 °F
|
-9 °F
|
36% |
79% |
|
Saturday
Dec 6 |
Clouds |
32 °F
|
12 °F
|
0% |
87% |
|
Sunday
Dec 7 |
Clouds |
32 °F
|
4 °F
|
0% |
98% |
|
Monday
Dec 8 |
Rain |
50 °F
|
31 °F
|
100% |
99% |
|
Tuesday
Dec 9 |
Clear |
35 °F
|
26 °F
|
0% |
55% |
|
Wednesday
Dec 10 |
Rain |
39 °F
|
30 °F
|
100% |
88% |
|
Thursday
Dec 11 |
Rain |
60 °F
|
41 °F
|
100% |
82% |
|
Friday
Dec 12 |
Clouds |
40 °F
|
34 °F
|
0% |
61% |
|
Saturday
Dec 13 |
Snow |
39 °F
|
27 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antioch Lake News Antioch Lake Photos Antioch Lake Videos |

Login

























