Antioch Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.15"
|
Wind
18.4
mph (WNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 27°F | 25°F | 27°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 21°F | 24°F | 26°F | 27°F | 28°F | 28°F | 28°F | 25°F | 22°F | 20°F | 20°F | 20°F | 19°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F |
| Feels Like | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 16°F | 17°F | 18°F | 18°F | 19°F | 18°F | 15°F | 13°F | 14°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 7°F | 9°F | 12°F | 15°F | 16°F | 18°F | 19°F | 19°F | 17°F | 14°F | 14°F | 14°F | 14°F | 19°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F |
| Cloudiness | 100% | 100% | 98% | 74% | 51% | 31% | 12% | 10% | 10% | 3% | 32% | 47% | 41% | 32% | 29% | 59% | 52% | 47% | 52% | 56% | 58% | 86% | 91% | 94% | 94% | 92% | 90% | 62% | 61% | 58% | 46% | 57% | 64% | 100% | 85% | 62% | 50% | 40% | 35% | 14% | 32% | 39% | 54% | 63% | 69% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 69% | 70% | 72% | 72% | 66% | 55% | 48% | 45% | 45% | 46% | 50% | 58% | 65% | 69% | 72% | 75% | 78% | 81% | 81% | 83% | 85% | 85% | 86% | 87% | 88% | 88% | 88% | 83% | 71% | 59% | 53% | 49% | 47% | 45% | 46% | 55% | 64% | 68% | 71% | 73% | 74% | 68% | 65% | 65% | 63% | 62% | 62% |
| Dew Point | 20°F | 20°F | 20°F | 20°F | 20°F | 18°F | 13°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 18.2 mph | 17.8 mph | 17.1 mph | 16.8 mph | 16.9 mph | 18.5 mph | 19.9 mph | 20.6 mph | 21 mph | 21.2 mph | 19.8 mph | 18.1 mph | 18 mph | 16.9 mph | 16.6 mph | 15.8 mph | 15.1 mph | 15 mph | 15 mph | 14.7 mph | 14.1 mph | 13.6 mph | 13.3 mph | 13 mph | 13 mph | 12.6 mph | 11.6 mph | 10.6 mph | 10.8 mph | 12.7 mph | 13.1 mph | 12.1 mph | 11.9 mph | 11.1 mph | 10.6 mph | 9.5 mph | 6.3 mph | 5.8 mph | 4.9 mph | 4.2 mph | 3.6 mph | 2.8 mph | 2 mph | 2 mph | 0.4 mph | 0.8 mph | 1.5 mph | 2.4 mph |
| Wind Direction |
![]() 292° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 311° NW | ![]() 315° NW | ![]() 326° NW | ![]() 315° NW | ![]() 316° NW | ![]() 299° WNW | ![]() 270° W | ![]() 231° SW | ![]() 173° S | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clear |
31 °F
|
21 °F
|
0% |
48% |
|
Friday
Nov 28 |
Clouds |
28 °F
|
18 °F
|
0% |
53% |
|
Saturday
Nov 29 |
Snow |
29 °F
|
23 °F
|
100% |
93% |
|
Sunday
Nov 30 |
Snow |
27 °F
|
13 °F
|
100% |
88% |
|
Monday
Dec 1 |
Snow |
20 °F
|
6 °F
|
20% |
79% |
|
Tuesday
Dec 2 |
Clear |
20 °F
|
5 °F
|
0% |
77% |
|
Wednesday
Dec 3 |
Snow |
30 °F
|
5 °F
|
100% |
91% |
|
Thursday
Dec 4 |
Snow |
32 °F
|
8 °F
|
59% |
87% |
|
Friday
Dec 5 |
Snow |
32 °F
|
10 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Snow |
27 °F
|
11 °F
|
100% |
89% |
|
Sunday
Dec 7 |
Clouds |
16 °F
|
1 °F
|
0% |
79% |
|
Monday
Dec 8 |
Clouds |
24 °F
|
-4 °F
|
0% |
85% |
|
Tuesday
Dec 9 |
Clouds |
32 °F
|
20 °F
|
0% |
95% |
|
Wednesday
Dec 10 |
Clouds |
34 °F
|
33 °F
|
0% |
100% |
|
Thursday
Dec 11 |
Rain |
36 °F
|
32 °F
|
100% |
100% |
|
Friday
Dec 12 |
Clouds |
36 °F
|
33 °F
|
0% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antioch Lake News Antioch Lake Photos Antioch Lake Videos |

Login

















