Antioch Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.77"
|
Wind
15.3
mph (W)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 20°F | 22°F | 22°F | 22°F | 22°F | 21°F | 18°F | 18°F | 20°F | 18°F | 17°F | 15°F | 14°F | 13°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 9°F | 10°F | 12°F | 14°F | 16°F | 17°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 17°F | 16°F | 13°F | 12°F | 9°F | 8°F | 6°F |
| Feels Like | 0°F | 1°F | 2°F | 2°F | 3°F | 5°F | 5°F | 8°F | 10°F | 10°F | 9°F | 9°F | 8°F | 5°F | 6°F | 7°F | 6°F | 4°F | 3°F | 1°F | 0°F | -1°F | -3°F | -4°F | -5°F | -5°F | -4°F | -4°F | -2°F | 0°F | 2°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 8°F | 9°F | 10°F | 7°F | 4°F | 3°F | 1°F | -1°F | -3°F | -5°F | -7°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 57% | 68% | 78% | 82% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 3 mi | 5 mi | 3 mi | 4 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 4 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 0 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 80% | 0% | 30% | 100% | 71% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 80% | 81% | 80% | 78% | 76% | 77% | 75% | 75% | 77% | 85% | 88% | 90% | 90% | 89% | 87% | 88% | 89% | 87% | 88% | 89% | 89% | 88% | 87% | 84% | 83% | 81% | 76% | 72% | 69% | 66% | 71% | 87% | 87% | 91% | 93% | 92% | 94% | 95% | 92% | 86% | 88% | 83% | 83% | 82% | 81% | 82% |
| Dew Point | 7°F | 9°F | 10°F | 10°F | 11°F | 8°F | 9°F | 11°F | 11°F | 11°F | 12°F | 14°F | 14°F | 14°F | 15°F | 16°F | 14°F | 13°F | 12°F | 10°F | 8°F | 7°F | 6°F | 4°F | 3°F | 2°F | 2°F | 3°F | 3°F | 4°F | 5°F | 6°F | 8°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 15°F | 13°F | 12°F | 8°F | 6°F | 3°F | 1°F | -1°F |
| Pressure | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" |
| Wind Speed | 15.3 mph | 15 mph | 14.8 mph | 14.5 mph | 16.1 mph | 16.3 mph | 16.6 mph | 16.2 mph | 15.9 mph | 15.5 mph | 14.8 mph | 13.7 mph | 14 mph | 14.4 mph | 14.3 mph | 12.4 mph | 13 mph | 12.9 mph | 13.6 mph | 12.2 mph | 12.2 mph | 11.6 mph | 11.9 mph | 11.8 mph | 11.3 mph | 11.3 mph | 11.4 mph | 12.6 mph | 12.6 mph | 13 mph | 13.1 mph | 13 mph | 13.1 mph | 11.9 mph | 11 mph | 10.6 mph | 9.5 mph | 7.1 mph | 5.4 mph | 5.5 mph | 9.6 mph | 13.4 mph | 15.8 mph | 19.4 mph | 20 mph | 21.2 mph | 20.8 mph | 20.9 mph |
| Wind Direction |
![]() 259° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 274° W | ![]() 283° WNW | ![]() 280° W | ![]() 280° W | ![]() 277° W | ![]() 270° W | ![]() 265° W | ![]() 261° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 230° SW | ![]() 229° SW | ![]() 223° SW | ![]() 219° SW | ![]() 222° SW | ![]() 225° SW | ![]() 228° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 268° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Snow |
24 °F
|
13 °F
|
100% |
77% |
|
Sunday
Jan 18 |
Snow |
18 °F
|
8 °F
|
100% |
66% |
|
Monday
Jan 19 |
Clouds |
13 °F
|
0 °F
|
0% |
69% |
|
Tuesday
Jan 20 |
Clouds |
25 °F
|
1 °F
|
0% |
61% |
|
Wednesday
Jan 21 |
Clouds |
30 °F
|
15 °F
|
0% |
68% |
|
Thursday
Jan 22 |
Clouds |
21 °F
|
11 °F
|
0% |
58% |
|
Friday
Jan 23 |
Snow |
19 °F
|
4 °F
|
100% |
87% |
|
Saturday
Jan 24 |
Snow |
15 °F
|
-1 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Snow |
17 °F
|
2 °F
|
100% |
83% |
|
Monday
Jan 26 |
Snow |
20 °F
|
3 °F
|
100% |
93% |
|
Tuesday
Jan 27 |
Clear |
5 °F
|
-7 °F
|
0% |
81% |
|
Wednesday
Jan 28 |
Clear |
5 °F
|
-10 °F
|
0% |
78% |
|
Thursday
Jan 29 |
Clouds |
13 °F
|
-12 °F
|
0% |
78% |
|
Friday
Jan 30 |
Clouds |
23 °F
|
1 °F
|
0% |
84% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
20 °F
|
0% |
89% |
|
Sunday
Feb 1 |
Clouds |
33 °F
|
18 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Antioch Lake News Antioch Lake Photos Antioch Lake Videos |

Login














